Applied Meteorology and Climatology | Environment | Climate Change | Agriculture | Hydrology and Remote Sensing |
Modeling Dust Storm using open-source data | ESIA | Vulnerability Assessment | Crop Modeling using AquaCrop | Building Environmental enterprise Geodatabase |
Drought Monitoring | Waste management (best practices) | Climate change projections downscaling and bias | correction for agricultural and water sectors application | Hand-on Application of geospatial in H2A Geospatial AI model to detect Water erosion along Atbara River Sudan |
Using machine learning and AI for weather forecast and | ESG & Sustainability Corporate Reporting & Strategy | Negotiation | Modern Methods for Crop Estimation and Yield Prediction | Using Google Earth Engine to map Irrigation Schemes in Sudan using open source google colab. |
Climate Data Analysis and Visualization | Sustainability Rating System | Community Based Adaptation | Water Crop Requirements Estimation under Climate Change Scenarios | |
Introduction to R for weather and climate data analysis | Environmental Awareness.
|
Adaptation and Mitigation | ||
Introduction to Python for weather and climate data analysis | Environmental Pollution | |||
climate predictions
|
Modelling Air pollution: Particulate matter and gasses.
|